絕緣紙

|              Index item  |                          unit  |                          demand  |         
|              1.thickness tolerance(max.)  |                          %  |                          ±10  |         
|              2.density  |                          g/cm3  |                          1.0-1.2  |         
|              3.tensile strength(mix.)longitudinal  |                          Mpa  |                          80  |         
|              4. tensile strength(mix.)traverse  |                          Mpa  |                          40  |         
|              5. tensile strength(mix.) traverse after folding  |                          Mpa  |                          A B   |         
|              6. tensile strength(mix.) longitudinal after folding  |                          Mpa  |                          60  |         
|              7.moisture content(max.)  |                          %  |                          8  |         
|              8.ash content(max.)  |                          %  |                          1  |         
|              9.electric break town strength(mix.)  |                          
  |                          A B  |         
|              In oil 0.1.mm  |                          
  |                          9 9  |         
|              0.15-0.25mm  |                          KV/mm  |                          10 10  |         
|              0.30-0.35mm  |                          10 -  |         |
|              0.40-0.50mm  |                          9 -  |         |
|              10. electric break town strength(mix.)  |                          
  |         |
|              In are after folding  |                          
  |                          A B  |         
|              0.10-0.15mm  |                          KV/mm  |                          7 7  |         
|              0.20-0.25mm  |                          8 8  |         |
|              0.30mm  |                          8 -  |         |
|              0.30-0.50mm  |                          7 -  |         |
|              11. electricity conductivity(max.)  |                          
  |                          8  |         
|              12.PH of water extractives  |                          Ms/m  |                          6-9  |